Rotek series 2100 Econo-Trak slewing ring bearings with external gear teeth is light series four point contact ball slewing bearings with external gear teeth and flanged inner ring.
Rotek 4-point contact ball slewing bearings have the feature of light weight and high running accuracy, it can provide stable rotation and take considerable loads at the same time.
Rotek L6-E9Z/L6-E9ZD slewing ring bearing models
Equivalent Models
Related Products:
Rotek series 2100 four point contact ball slewing bearing without gear teeth
Rotek 4-point contact ball slewing bearings have the feature of light weight and high running accuracy, it can provide stable rotation and take considerable loads at the same time.
Rotek L6-E9Z/L6-E9ZD slewing ring bearing models
Model | Dimensions (mm) | Mounting Holes (mm) | Teeth Number | Weight (kg) |
|||||
ID | OD | Height | OBC | Holes No. | IBC | Holes No. | |||
L6-16E9Z | 304 | 505.46 | 56 | 457.2 | 8 | 333.5 | 12 | 78 | 24 |
L6-16E9ZD | 304 | 505.46 | 56 | 457.2 | 10 | 333.5 | 24 | 78 | 24 |
L6-22E9Z | 434 | 638.81 | 56 | 590.55 | 12 | 460.5 | 15 | 99 | 31 |
L6-22E9ZD | 434 | 638.81 | 56 | 590.55 | 14 | 460.5 | 28 | 99 | 31 |
L6-25E9Z | 534 | 740.41 | 56 | 692.15 | 15 | 562.1 | 18 | 115 | 36 |
L6-25E9ZD | 534 | 740.41 | 56 | 692.15 | 16 | 562.1 | 32 | 115 | 36 |
L6-29E9Z | 634 | 835.66 | 56 | 787.4 | 18 | 663.7 | 18 | 130 | 43 |
L6-29E9ZD | 634 | 835.66 | 56 | 787.4 | 18 | 663.7 | 32 | 130 | 43 |
L6-33E9Z | 734 | 944.88 | 56 | 889 | 18 | 762 | 18 | 110 | 48 |
L6-33E9ZD | 734 | 944.88 | 56 | 889 | 18 | 762 | 36 | 110 | 48 |
L6-37E9Z | 834 | 1046.48 | 56 | 987.55 | 18 | 863.6 | 20 | 122 | 53 |
L6-37E9ZD | 834 | 1046.48 | 56 | 987.55 | 20 | 863.6 | 40 | 122 | 53 |
L6-43E9Z | 984 | 1190.5 | 56 | 1133.6 | 20 | 1012.95 | 24 | 139 | 61 |
L6-43E9ZD | 984 | 1190.5 | 56 | 1133.6 | 22 | 1012.95 | 40 | 139 | 61 |
Equivalent Models
INA | SKF | KAYDON | IMO |
VLA200414-N | RKS.21 0411 | RK6-16E1Z | 91-20 0413/1-37112 |
VLA200544-N | RKS.21 0541 | RK6-22E1Z | 91-20 0541/1-37122 |
VLA200644-N | RKS.21 0641 | RK6-25E1Z | 91-20 0641/1-37132 |
VLA200744-N | RKS.21 0741 | RK6-29E1Z | 91-20 0741/1-37142 |
VLA200844-N | RKS.21 0841 | RK6-33E1Z | 91-20 0841/1-37152 |
VLA200944-N | RKS.21 0941 | RK6-37E1Z | 91-20 0941/1-37162 |
VLA201094-N | RKS.21 1091 | RK6-43E1Z | 91-20 1091/1-37172 |
Rotek | Rollix | TGB | Rothe Erde |
L6-16E9Z | 21-0411-01 | E.505.20.00.C | 231.20.0400.013 |
L6-22E9Z | 21-0541-01 | E.650.20.00.C | 231.20.0500.013 |
L6-25E9Z | 21-0641-01 | E.750.20.00.C | 231.20.0600.013 |
L6-29E9Z | 21-0741-01 | E.850.20.00.C | 231.20.0700.013 |
L6-33E9Z | 21-0841-01 | E.950.20.00.C | 231.20.0800.013 |
L6-37E9Z | 21-0941-01 | E.1050.20.00.C | 231.20.0900.013 |
L6-43E9Z | 21-1091-01 | E.1200.20.00.C | 231.20.1000.013 |
Related Products:
Rotek series 2100 four point contact ball slewing bearing without gear teeth
评论
发表评论