SKF light series four point contact ball bearings has flange cross-section on the ring that without gear teeth. This design enables slewing bearing undertake considerable axial/radial loads and tilting moment, but with more compact structure and lighter weight. SKF light series four point contact ball slewing bearing can provide flexible rotation and easy to install and conduct maintenance.
Applications: where don't take too high loads but require light weight of slewing rings.
RKS light series four point contact ball slewing bearings with an external gear
RKS light series four point contact ball slewing bearings with an internal gear
RKS light series four point contact ball slewing bearings without gear
Customized size & structure available, please contact us(brs@brsbearing.com) for details.
Applications: where don't take too high loads but require light weight of slewing rings.
RKS light series four point contact ball slewing bearings with an external gear
Model No. | dm (mm) | D (mm) | d (mm) | H (mm) | Je (mm) | Ji (mm) | Ca (kN) | Cao (kN) | Mass (kg) |
RKS.21 0411 | 411 | 505 | 304 | 56 | 455 | 332 | 169 | 284 | 32 |
RKS.21 0541 | 541 | 640 | 434 | 56 | 585 | 462 | 188 | 380 | 44 |
RKS.21 0641 | 641 | 742 | 534 | 56 | 685 | 562 | 200 | 440 | 52 |
RKS.21 0741 | 741 | 840 | 634 | 56 | 785 | 662 | 211 | 524 | 60 |
RKS.21 0841 | 841 | 950 | 773 | 56 | 885 | 762 | 222 | 580 | 68 |
RKS.21 0941 | 941 | 1046 | 834 | 56 | 985 | 862 | 231 | 664 | 76 |
RKS.21 1091 | 1091 | 1198 | 984 | 56 | 1135 | 1012 | 244 | 766 | 86 |
RKS light series four point contact ball slewing bearings with an internal gear
Model No. | dm (mm) | D (mm) | d (mm) | H (mm) | Je (mm) | Ji (mm) | Ca (kN) | Cao (kN) | Mass (kg) |
RKS.22 0411 | 411 | 518 | 325 | 56 | 490 | 375 | 169 | 284 | 31 |
RKS.22 0541 | 541 | 648 | 445 | 56 | 620 | 505 | 188 | 380 | 41 |
RKS.22 0641 | 641 | 748 | 546 | 56 | 720 | 605 | 200 | 440 | 48 |
RKS.22 0741 | 741 | 848 | 649 | 56 | 820 | 705 | 211 | 524 | 55 |
RKS.22 0841 | 841 | 948 | 736 | 56 | 920 | 805 | 222 | 580 | 63 |
RKS.22 0941 | 941 | 1048 | 840 | 56 | 1020 | 905 | 231 | 664 | 71 |
RKS.22 1091 | 1091 | 1198 | 986 | 56 | 1170 | 1055 | 244 | 766 | 80 |
RKS light series four point contact ball slewing bearings without gear
Model No. | D (mm) | d (mm) | H (mm) | Je (mm) | Ji (mm) | Ca (kN) | Cao (kN) | Mass (kg) |
RKS.23 0411 | 518 | 304 | 56 | 490 | 332 | 169 | 284 | 23.5 |
RKS.23 0541 | 648 | 434 | 56 | 620 | 462 | 188 | 380 | 31 |
RKS.23 0641 | 748 | 534 | 56 | 720 | 562 | 200 | 440 | 36.5 |
RKS.23 0741 | 848 | 634 | 56 | 820 | 662 | 211 | 524 | 43 |
RKS.23 0841 | 948 | 734 | 56 | 920 | 762 | 222 | 580 | 48 |
RKS.23 0941 | 1048 | 834 | 56 | 1020 | 862 | 231 | 664 | 54 |
RKS.23 1091 | 1198 | 984 | 56 | 1170 | 1012 | 244 | 766 | 62 |
Customized size & structure available, please contact us(brs@brsbearing.com) for details.
评论
发表评论