Rotek series 2100 Econo-Trak gearless slewing ring bearings is light series four point contact ball slewing bearings with flange ring and mounting holes on inner and outer rings.
Rotek 4-point contact ball slewing bearings' contact angles are designed for optimum transfer of thrust and moment loads, it can provide stable rotation and take considerable loads at the same time.
Rotek L6-P9Z/P9ZD slewing bearing models
Equivalent models
Customized type also available, please contact us (rigia@brsbearing.com) for details.
Rotek 4-point contact ball slewing bearings' contact angles are designed for optimum transfer of thrust and moment loads, it can provide stable rotation and take considerable loads at the same time.
Rotek L6-P9Z/P9ZD slewing bearing models
Model | Dimensions (mm) | Mounting Holes (mm) | Weight (kg) |
|||||
ID | OD | Height | OBC | Holes No. | IBC | Holes No. | ||
L6-16P9Z | 304 | 518 | 56 | 488.95 | 8 | 333.5 | 12 | 24 |
L6-16P9ZD | 304 | 518 | 56 | 488.95 | 16 | 333.5 | 24 | 24 |
L6-22P9Z | 434 | 648 | 56 | 619.252 | 12 | 460.5 | 15 | 31 |
L6-22P9ZD | 434 | 648 | 56 | 619.252 | 20 | 460.5 | 28 | 31 |
L6-25P9Z | 534 | 748 | 56 | 720.852 | 12 | 562.1 | 18 | 36 |
L6-25P9ZD | 534 | 748 | 56 | 720.852 | 24 | 562.1 | 32 | 36 |
L6-29P9Z | 634 | 848 | 56 | 819.15 | 15 | 663.7 | 18 | 43 |
L6-29P9ZD | 634 | 848 | 56 | 819.15 | 24 | 663.7 | 32 | 43 |
L6-33P9Z | 734 | 948 | 56 | 920.75 | 18 | 762 | 18 | 48 |
L6-33P9ZD | 734 | 948 | 56 | 920.75 | 28 | 762 | 36 | 48 |
L6-37P9Z | 834 | 1048 | 56 | 1019.302 | 18 | 863.6 | 20 | 53 |
L6-37P9ZD | 834 | 1048 | 56 | 1019.302 | 32 | 863.6 | 40 | 53 |
L6-43P9Z | 984 | 1198 | 56 | 1168.4 | 18 | 1012.95 | 24 | 61 |
L6-43P9ZD | 984 | 1198 | 56 | 1168.4 | 32 | 1012.95 | 40 | 61 |
Equivalent models
INA | SKF | KAYDON | IMO |
VLU200414 | RKS.23 0411 | RK6-16P1Z | 90-20 0413/0-37012 |
VLU200544 | RKS.23 0541 | RK6-22P1Z | 90-20 0541/0-37022 |
VLU200644 | RKS.23 0641 | RK6-25P1Z | 90-20 0641/0-37032 |
VLU200744 | RKS.23 0741 | RK6-29P1Z | 90-20 0741/0-37042 |
VLU200844 | RKS.23 0841 | RK6-33P1Z | 90-20 0841/0-37052 |
VLU200944 | RKS.23 0941 | RK6-37P1Z | 90-20 0941/0-37062 |
VLU201094 | RKS.23 1091 | RK6-43P1Z | 90-20 1091/0-37072 |
Rotek | Rollix | TGB | Rothe Erde |
L6-16P9Z | 23-0411-01 | SD.505.20.00.C | 230.20.0400.013 |
L6-22P9Z | 23-0541-01 | SD.650.20.00.C | 230.20.0500.013 |
L6-25P9Z | 23-0641-01 | SD.750.20.00.C | 230.20.0600.013 |
L6-29P9Z | 23-0741-01 | SD.850.20.00.C | 230.20.0700.013 |
L6-33P9Z | 23-0841-01 | SD.950.20.00.C | 230.20.0800.013 |
L6-37P9Z | 23-0941-01 | SD.1050.20.00.C | 230.20.0900.013 |
L6-43P9Z | 23-1091-01 | SD.1200.20.00.C | 230.20.1000.013 |
Customized type also available, please contact us (rigia@brsbearing.com) for details.
评论
发表评论